São Paulo – O salário mínimo necessário para suprir as necessidades básicas deveria ser de 2.873,56 reais, segundo o Departamento Intersindical de Estatísticas e Estudos Socioeconômicos (Dieese).
A informação faz parte de um cálculo mensal do preço dos produtos da cesta básica... no Brasil. O valor referente ao mês de maio é menor que o que havia sido calculo em abril, de 2.892,47 reais. Ainda assim, o montante é 4,24 vezes maior que o salário mínimo em vigor no Brasil, de 678 reais.
Confira a evolução do salário mínimo desde o início do plano real, de acordo com dados do Dieese, em comparação com o salário mínimo necessário, calculado pelo departamento:
Referência Salário mínimo nominal Salário mínimo necessário
jul/94 R$ 64,79 R$ 590,33
ago/94 R$ 64,79 R$ 645,53
set/94 R$ 70,00 R$ 695,64
out/94 R$ 70,00 R$ 740,83
nov/94 R$ 70,00 R$ 744,25
dez/94 R$ 70,00 R$ 728,90
jan/95 R$ 70,00 R$ 723,82
fev/95 R$ 70,00 R$ 701,14
mar/95 R$ 70,00 R$ 739,24
abr/95 R$ 70,00 R$ 812,78
mai/95 R$ 100,00 R$ 773,18
jun/95 R$ 100,00 R$ 735,49
jul/95 R$ 100,00 R$ 729,99
ago/95 R$ 100,00 R$ 723,65
set/95 R$ 100,00 R$ 710,89
out/95 R$ 100,00 R$ 729,57
nov/95 R$ 100,00 R$ 742,41
dez/95 R$ 100,00 R$ 763,09
jan/96 R$ 100,00 R$ 781,35
fev/96 R$ 100,00 R$ 781,85
mar/96 R$ 100,00 R$ 764,17
abr/96 R$ 100,00 R$ 775,26
mai/96 R$ 112,00 R$ 801,95
jun/96 R$ 112,00 R$ 803,28
jul/96 R$ 112,00 R$ 823,21
ago/96 R$ 112,00 R$ 817,08
set/96 R$ 112,00 R$ 814,39
out/96 R$ 112,00 R$ 809,44
nov/96 R$ 112,00 R$ 794,40
dez/96 R$ 112,00 R$ 778,27
jan/97 R$ 112,00 R$ 774,40
fev/97 R$ 112,00 R$ 787,93
mar/97 R$ 112,00 R$ 849,51
abr/97 R$ 112,00 R$ 863,71
mai/97 R$ 120,00 R$ 820,86
jun/97 R$ 120,00 R$ 790,11
jul/97 R$ 120,00 R$ 770,37
ago/97 R$ 120,00 R$ 768,36
set/97 R$ 120,00 R$ 776,42
out/97 R$ 120,00 R$ 789,69
nov/97 R$ 120,00 R$ 802,13
dez/97 R$ 120,00 R$ 837,16
jan/98 R$ 120,00 R$ 864,88
fev/98 R$ 120,00 R$ 854,55
mar/98 R$ 120,00 R$ 869,76
abr/98 R$ 120,00 R$ 916,30
mai/98 R$ 130,00 R$ 942,09
jun/98 R$ 130,00 R$ 936,46
jul/98 R$ 130,00 R$ 882,78
ago/98 R$ 130,00 R$ 852,11
set/98 R$ 130,00 R$ 844,55
out/98 R$ 130,00 R$ 861,02
nov/98 R$ 130,00 R$ 854,89
dez/98 R$ 130,00 R$ 857,66
jan/99 R$ 130,00 R$ 880,93
fev/99 R$ 130,00 R$ 896,81
mar/99 R$ 130,00 R$ 892,86
abr/99 R$ 130,00 R$ 878,24
mai/99 R$ 136,00 R$ 882,53
jun/99 R$ 136,00 R$ 896,22
jul/99 R$ 136,00 R$ 870,76
ago/99 R$ 136,00 R$ 892,44
set/99 R$ 136,00 R$ 908,74
out/99 R$ 136,00 R$ 933,44
nov/99 R$ 136,00 R$ 940,16
dez/99 R$ 136,00 R$ 940,58
jan/2000 R$ 136,00 R$ 942,76
fev/2000 R$ 136,00 R$ 930,83
mar/2000 R$ 136,00 R$ 967,21
abr/2000 R$ 151,00 R$ 973,84
mai/2000 R$ 151,00 R$ 939,06
jun/2000 R$ 151,00 R$ 919,41
jul/2000 R$ 151,00 R$ 936,12
ago/2000 R$ 151,00 R$ 936,01
set/2000 R$ 151,00 R$ 1.003,67
out/2000 R$ 151,00 R$ 1.030,05
nov/2000 R$ 151,00 R$ 1.021,65
dez/2000 R$ 151,00 R$ 1.004,26
Leia mais:
http://exame.abril.com.br/ economia/noticias/ salario-minimo-precisaria-ser-d e-r-2-873-56-diz-dieese
A informação faz parte de um cálculo mensal do preço dos produtos da cesta básica... no Brasil. O valor referente ao mês de maio é menor que o que havia sido calculo em abril, de 2.892,47 reais. Ainda assim, o montante é 4,24 vezes maior que o salário mínimo em vigor no Brasil, de 678 reais.
Confira a evolução do salário mínimo desde o início do plano real, de acordo com dados do Dieese, em comparação com o salário mínimo necessário, calculado pelo departamento:
Referência Salário mínimo nominal Salário mínimo necessário
jul/94 R$ 64,79 R$ 590,33
ago/94 R$ 64,79 R$ 645,53
set/94 R$ 70,00 R$ 695,64
out/94 R$ 70,00 R$ 740,83
nov/94 R$ 70,00 R$ 744,25
dez/94 R$ 70,00 R$ 728,90
jan/95 R$ 70,00 R$ 723,82
fev/95 R$ 70,00 R$ 701,14
mar/95 R$ 70,00 R$ 739,24
abr/95 R$ 70,00 R$ 812,78
mai/95 R$ 100,00 R$ 773,18
jun/95 R$ 100,00 R$ 735,49
jul/95 R$ 100,00 R$ 729,99
ago/95 R$ 100,00 R$ 723,65
set/95 R$ 100,00 R$ 710,89
out/95 R$ 100,00 R$ 729,57
nov/95 R$ 100,00 R$ 742,41
dez/95 R$ 100,00 R$ 763,09
jan/96 R$ 100,00 R$ 781,35
fev/96 R$ 100,00 R$ 781,85
mar/96 R$ 100,00 R$ 764,17
abr/96 R$ 100,00 R$ 775,26
mai/96 R$ 112,00 R$ 801,95
jun/96 R$ 112,00 R$ 803,28
jul/96 R$ 112,00 R$ 823,21
ago/96 R$ 112,00 R$ 817,08
set/96 R$ 112,00 R$ 814,39
out/96 R$ 112,00 R$ 809,44
nov/96 R$ 112,00 R$ 794,40
dez/96 R$ 112,00 R$ 778,27
jan/97 R$ 112,00 R$ 774,40
fev/97 R$ 112,00 R$ 787,93
mar/97 R$ 112,00 R$ 849,51
abr/97 R$ 112,00 R$ 863,71
mai/97 R$ 120,00 R$ 820,86
jun/97 R$ 120,00 R$ 790,11
jul/97 R$ 120,00 R$ 770,37
ago/97 R$ 120,00 R$ 768,36
set/97 R$ 120,00 R$ 776,42
out/97 R$ 120,00 R$ 789,69
nov/97 R$ 120,00 R$ 802,13
dez/97 R$ 120,00 R$ 837,16
jan/98 R$ 120,00 R$ 864,88
fev/98 R$ 120,00 R$ 854,55
mar/98 R$ 120,00 R$ 869,76
abr/98 R$ 120,00 R$ 916,30
mai/98 R$ 130,00 R$ 942,09
jun/98 R$ 130,00 R$ 936,46
jul/98 R$ 130,00 R$ 882,78
ago/98 R$ 130,00 R$ 852,11
set/98 R$ 130,00 R$ 844,55
out/98 R$ 130,00 R$ 861,02
nov/98 R$ 130,00 R$ 854,89
dez/98 R$ 130,00 R$ 857,66
jan/99 R$ 130,00 R$ 880,93
fev/99 R$ 130,00 R$ 896,81
mar/99 R$ 130,00 R$ 892,86
abr/99 R$ 130,00 R$ 878,24
mai/99 R$ 136,00 R$ 882,53
jun/99 R$ 136,00 R$ 896,22
jul/99 R$ 136,00 R$ 870,76
ago/99 R$ 136,00 R$ 892,44
set/99 R$ 136,00 R$ 908,74
out/99 R$ 136,00 R$ 933,44
nov/99 R$ 136,00 R$ 940,16
dez/99 R$ 136,00 R$ 940,58
jan/2000 R$ 136,00 R$ 942,76
fev/2000 R$ 136,00 R$ 930,83
mar/2000 R$ 136,00 R$ 967,21
abr/2000 R$ 151,00 R$ 973,84
mai/2000 R$ 151,00 R$ 939,06
jun/2000 R$ 151,00 R$ 919,41
jul/2000 R$ 151,00 R$ 936,12
ago/2000 R$ 151,00 R$ 936,01
set/2000 R$ 151,00 R$ 1.003,67
out/2000 R$ 151,00 R$ 1.030,05
nov/2000 R$ 151,00 R$ 1.021,65
dez/2000 R$ 151,00 R$ 1.004,26
Leia mais:
http://exame.abril.com.br/
CONSIDERAÇÕES Fernando Augusto Almeida Neves
A Bahia tem o maior aumento de cesta básica do Brasil, a cesta básica tem influência direta na qualidade de vida dos trabalhadores, atingindo vários outros seguimentos importantes e necessários para a vida daqueles que vivem da sua força de trabalho
O salário mínimo não está condizente com os custos do brasileiro, o que faz com a realizade socio-econômica seja dura para a maioria dos brasileiros. O Brasil é o país que menos investe em infraestrutura entre as maiores economias do mundo. A redução do IPI fomentou a compra de Carros no Brasil, pelo menos, nesse período. Mas é necessário melhorar ainda mais os valores dos produtos produzidos no país para aperfeiçoar o Comércio Interno e Externo. Logo é fundamental o investimento em Infra-estrutura para reduzir o Custo Brasil.
Custo Brasil:
Custo Brasil:
- Corrupção administrativa pública elevada; (Existe CPI com o objetivo de mudar esse cenário)
- Déficit público elevado; (Atualmente com o desenvolvimento econômico 1,75% o quadro foi revertido).
- Burocracia excessiva para criação e manutenção de uma empresa; ( Existem Políticas como o Simples, visando a melhoria)
- Cartelização da economia; (O Governo brasileiro trabalha no sentido de acabar com os Monopólios e Oligopólios)
- Manutenção de taxas de juros reais elevadas; (Medidas como redução do IPI tentam melhorar as taxas).
- Spread bancário exagerado (um dos maiores do mundo - Existem ações do Governo, buscando a redução);
- Burocracia excessiva para importação e exportação, dificultando o comércio exterior (Atualmente os Bancos facilitam os procedimentos de Importação e Exportação de Produtos);
- Carga tributária alta; (Medidas paliativas são tomadas pelo Governo para tentar reduzir tal taxa)
- Altos custos trabalhistas; Tipicamente as empresas fazem tercerização dos seus serviços, transferindo parcialmente a responsabilidade solidária para as empresas contratadas.
- Altos custos do sistema previdenciário;
- Legislação fiscal complexa e ineficiente;
- Insegurança jurídica;
- Alto custo da energia elétrica;
- Infraestrutura precária (saturação de portos, aeroportos, estradas e ferrovias);
- Baixa qualidade educacional e falta de mão de obra qualificada (Cursos Tecnológicos e Técnicos devem ser realizados focando as áreas que necessitam de profissionais qualificados).
CONSIDERATIONS Fernando Augusto Almeida Neves
Bahia has the largest increase in Brazil's basket, the basket has a direct influence on the quality of life of workers, reaching several other segments important and necessary for the life of those who live by their labor
The minimum wage is not consistent with the costs of the Brazilian, which makes the socio-economic realizade is hard for most Brazilians. Brazil is the country that invests less in infrastructure among the largest economies in the world. The reduction of the IPI fostered buying cars in Brazil, at least in this period. But it is necessary to further enhance the value of products produced in the country to improve the Internal and External Trade. Logo is essential to invest in infrastructure to reduce the cost Brazil.
Cost Brazil:
• Corruption administrative public high; (CPI There is aiming to change that)
• high public deficit; (currently with economic 1.75% the picture was reversed).
• Excessive Bureaucracy for creation and maintenance of a company, (There are policies such as Simple, aiming to improve)
• Cartelization economy; (The Brazilian government is working to end the monopolies and oligopolies)
• Maintenance of high real interest rates, (IPI reduction measures as they try to improve rates).
• Spread banking exaggerated (one of the largest in the world - There are government actions, seeking the reduction);
• Excessive Bureaucracy for import and export, making the trade (currently banks facilitate the procedures for Import and Export of Goods);
• High tax burden; (remedial measures are taken by the government to try to reduce such rate)
• High labor costs; Typically companies are outsourcing their services, transferring part of the joint liability to the contractors.
• High costs of the pension system;
• Tax legislation complex and inefficient;
• Legal uncertainty;
• High cost of electricity;
• Infrastructure precarious (saturation of ports, airports, roads and railways);
• Low educational quality and lack of skilled labor (Technical and Technological Courses should be conducted focusing on the areas that need qualified professionals).
Bahia has the largest increase in Brazil's basket, the basket has a direct influence on the quality of life of workers, reaching several other segments important and necessary for the life of those who live by their labor
The minimum wage is not consistent with the costs of the Brazilian, which makes the socio-economic realizade is hard for most Brazilians. Brazil is the country that invests less in infrastructure among the largest economies in the world. The reduction of the IPI fostered buying cars in Brazil, at least in this period. But it is necessary to further enhance the value of products produced in the country to improve the Internal and External Trade. Logo is essential to invest in infrastructure to reduce the cost Brazil.
Cost Brazil:
• Corruption administrative public high; (CPI There is aiming to change that)
• high public deficit; (currently with economic 1.75% the picture was reversed).
• Excessive Bureaucracy for creation and maintenance of a company, (There are policies such as Simple, aiming to improve)
• Cartelization economy; (The Brazilian government is working to end the monopolies and oligopolies)
• Maintenance of high real interest rates, (IPI reduction measures as they try to improve rates).
• Spread banking exaggerated (one of the largest in the world - There are government actions, seeking the reduction);
• Excessive Bureaucracy for import and export, making the trade (currently banks facilitate the procedures for Import and Export of Goods);
• High tax burden; (remedial measures are taken by the government to try to reduce such rate)
• High labor costs; Typically companies are outsourcing their services, transferring part of the joint liability to the contractors.
• High costs of the pension system;
• Tax legislation complex and inefficient;
• Legal uncertainty;
• High cost of electricity;
• Infrastructure precarious (saturation of ports, airports, roads and railways);
• Low educational quality and lack of skilled labor (Technical and Technological Courses should be conducted focusing on the areas that need qualified professionals).
Nenhum comentário:
Postar um comentário